<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:20 pm by All in One SEO Pro v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.leadercapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Leader Capital Corp</title>
		<link><![CDATA[https://www.leadercapital.com]]></link>
		<description><![CDATA[Leader Capital Corp]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 18:07:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.leadercapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/09/19/fed-cuts-once-more-political-than-economic/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/09/19/fed-cuts-once-more-political-than-economic/]]></link>
			<title>&lt;strong&gt;Fed Cuts Once—More Political Than Economic&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 18:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/11/17/nowhere-to-hide/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/11/17/nowhere-to-hide/]]></link>
			<title>&lt;strong&gt;Nowhere to Hide&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 18:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2024/04/15/jamie-dimon-says-8-fed-funds/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2024/04/15/jamie-dimon-says-8-fed-funds/]]></link>
			<title>&lt;strong&gt;Jamie Dimon Says 8% Fed Funds&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 14 May 2025 16:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2024/08/21/will-the-fed-lower-this-year/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2024/08/21/will-the-fed-lower-this-year/]]></link>
			<title>&lt;strong&gt;Will the Fed Lower This Year?&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 14 May 2025 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2024/11/19/trump-trade/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2024/11/19/trump-trade/]]></link>
			<title>Trump Trade</title>
			<pubDate><![CDATA[Wed, 14 May 2025 16:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/02/14/eggs-go-higher/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/02/14/eggs-go-higher/]]></link>
			<title>Eggs go higher</title>
			<pubDate><![CDATA[Wed, 14 May 2025 16:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/our-firm/contact/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/our-firm/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 20:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/11/08/contractors-are-calling/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/11/08/contractors-are-calling/]]></link>
			<title>&lt;strong&gt;Contractors Are Calling&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 08 Nov 2023 20:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2022/07/29/unemployment-fed-and-the-war/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2022/07/29/unemployment-fed-and-the-war/]]></link>
			<title>Unemployment, Fed, and The War</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 18:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/mutual-funds/resources-info/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/mutual-funds/resources-info/]]></link>
			<title>Resources &#038; Info</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 17:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/09/26/dont-fight-the-fed/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/09/26/dont-fight-the-fed/]]></link>
			<title>Don’t Fight the Fed</title>
			<pubDate><![CDATA[Tue, 26 Sep 2023 19:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/04/24/alls-well-that-ends-well/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/04/24/alls-well-that-ends-well/]]></link>
			<title>&lt;strong&gt;“All’s Well That Ends Well”&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 19:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/05/13/why-u-s-treasury-yields-could-hit-4-5-and-6/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/05/13/why-u-s-treasury-yields-could-hit-4-5-and-6/]]></link>
			<title>Treasury Yields Hit 4%, 5%, and 6%</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 19:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/our-firm/about-us/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/our-firm/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 17:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=bE8CmE590Ok#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=bE8CmE590Ok#new_tab]]></link>
			<title>Lifesaver in a Rising Interest Rate Environment￼</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 18:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2022/08/31/2008-redo/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2022/08/31/2008-redo/]]></link>
			<title>2008 Redo!</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 18:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=blur489ZzO4#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=blur489ZzO4#new_tab]]></link>
			<title>Leader Capital’s new High Quality Floating Rate fund looks to fill void in market</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 18:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tdameritradenetwork.com/video/rB4AoWt8Hk2Ba4sH_dsCLw#new_tab]]></guid>
			<link><![CDATA[https://tdameritradenetwork.com/video/rB4AoWt8Hk2Ba4sH_dsCLw#new_tab]]></link>
			<title>John Lekas On The Chances Of A Fed Rate Cut In 2019 &#8211; Ameritrade Network</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 18:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/08/04/leader-capital-celebrates-15-year-anniversary-of-high-quality-income-fund/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/08/04/leader-capital-celebrates-15-year-anniversary-of-high-quality-income-fund/]]></link>
			<title>&lt;strong&gt;Leader Capital Celebrates 15-Year Anniversary of High Quality Income Fund&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 13:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/07/31/rate-cut-or-rate-hike-tariffs-jobs-inflation-leave-feds-path-uncertain/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/07/31/rate-cut-or-rate-hike-tariffs-jobs-inflation-leave-feds-path-uncertain/]]></link>
			<title>Rate Cut or Rate Hike? Tariffs, Jobs &amp; Inflation Leave Fed&#8217;s Path Uncertain</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 18:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/our-firm/questions/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/our-firm/questions/]]></link>
			<title>Questions?</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 15:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2026/03/19/less-is-more/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2026/03/19/less-is-more/]]></link>
			<title>&lt;strong&gt;Less Is More&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2022/09/30/bull-market-or-bear-rally/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2022/09/30/bull-market-or-bear-rally/]]></link>
			<title>Bull Market or Bear Rally</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2022/11/23/rates-higher-for-longer/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2022/11/23/rates-higher-for-longer/]]></link>
			<title>Rates Higher for Longer</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/07/31/how-bond-funds-have-fared-during-the-feds-rate-hikes/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/07/31/how-bond-funds-have-fared-during-the-feds-rate-hikes/]]></link>
			<title>How Bond Funds Have Fared During the Fed’s Rate Hikes</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/staff-member/alla-allen/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/staff-member/alla-allen/]]></link>
			<title>Alla Allen</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/staff-member/sarah-lile/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/staff-member/sarah-lile/]]></link>
			<title>Sarah Lile</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/staff-member/slavik-kolesnik/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/staff-member/slavik-kolesnik/]]></link>
			<title>Slavik Kolesnik</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 15:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/01/30/walking-in-the-mud/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/01/30/walking-in-the-mud/]]></link>
			<title>Walking in The Mud</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 19:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/07/25/next-dose-of-inflation/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/07/25/next-dose-of-inflation/]]></link>
			<title>Next Dose of Inflation</title>
			<pubDate><![CDATA[Thu, 07 Sep 2023 19:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/12/20/extending-duration/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/12/20/extending-duration/]]></link>
			<title>Extending Duration?</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 16:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/our-firm/insights-news/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/our-firm/insights-news/]]></link>
			<title>Insights &#038; News</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 18:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2022/06/29/my-trip-to-the-store-will-small-businesses-fail-in-2022-2023/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2022/06/29/my-trip-to-the-store-will-small-businesses-fail-in-2022-2023/]]></link>
			<title>My Trip to the Store &#8211; Will Small Businesses Fail in 2022-2023?</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 13:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/separately-managed-accounts/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/separately-managed-accounts/]]></link>
			<title>Separately Managed Accounts</title>
			<pubDate><![CDATA[Sun, 20 Apr 2025 17:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/external-wholesalers/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/external-wholesalers/]]></link>
			<title>External Wholesalers</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 14:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2023/05/02/perfect-storm/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2023/05/02/perfect-storm/]]></link>
			<title>Perfect Storm</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 16:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/footer/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Mon, 30 Oct 2023 17:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/our-firm/careers/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/our-firm/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 25 Mar 2024 21:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2024/02/25/2024-market-outlook/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2024/02/25/2024-market-outlook/]]></link>
			<title>2024 Market Outlook</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 18:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/staff-member/john-lekas/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/staff-member/john-lekas/]]></link>
			<title>John Lekas</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 18:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/staff-member/john-e-lekas/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/staff-member/john-e-lekas/]]></link>
			<title>John E. Lekas</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 18:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/05/19/moodys-u-s-credit-downgrade-might-seem-unimportant-but-its-bad-news/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/05/19/moodys-u-s-credit-downgrade-might-seem-unimportant-but-its-bad-news/]]></link>
			<title>&lt;strong&gt;Moody’s U.S. Credit Downgrade Might Seem Unimportant But It’s Bad News&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 19 May 2025 18:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/06/02/is-now-a-good-time-for-fixed-income-investing-what-experts-are-saying/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/06/02/is-now-a-good-time-for-fixed-income-investing-what-experts-are-saying/]]></link>
			<title>Is Now A Good Time For Fixed-Income Investing? What Experts Are Saying</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 13:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/06/20/john-lekas-the-fed-is-in-no-position-to-lower-interest-rates/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/06/20/john-lekas-the-fed-is-in-no-position-to-lower-interest-rates/]]></link>
			<title>John Lekas: &#8220;The Fed is in no position to lower interest rates.”</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 15:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2024/07/16/the-great-fund-face-off/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2024/07/16/the-great-fund-face-off/]]></link>
			<title>The Great Fund Face-Off</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 18:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/08/05/with-the-fed-holding-the-dollar-and-unemployment-tell-the-real-story/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/08/05/with-the-fed-holding-the-dollar-and-unemployment-tell-the-real-story/]]></link>
			<title>&lt;strong&gt;With the Fed Holding, the Dollar and Unemployment Tell the Real Story&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 18:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/mutual-funds/leader-short-duration-bond-fund/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/mutual-funds/leader-short-duration-bond-fund/]]></link>
			<title>Leader Capital Short Term High Yield Bond</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 18:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/mutual-funds/high-quality-income-fund/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/mutual-funds/high-quality-income-fund/]]></link>
			<title>Leader Capital High Quality Income Fund</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 18:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.leadercapital.com/2025/06/06/lekas-fed-wont-cut-this-year-impact-of-low-dollar-policy/]]></guid>
			<link><![CDATA[https://www.leadercapital.com/2025/06/06/lekas-fed-wont-cut-this-year-impact-of-low-dollar-policy/]]></link>
			<title>Lekas: Fed Won’t Cut This Year, Impact of ‘Low Dollar’ Policy</title>
			<pubDate><![CDATA[Fri, 06 Jun 2025 14:08:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
